Valeurs de retour opssible (Chaîne) de @OSLang
Cette liste à été générée à partir de Windows
2000 - Liste d'IDs locales et groupes de langue
Note: Les codes avec des
lettres peuvent avoir les lettres en majuscule. Voir ici
| Code | Symbole | Signification |
| 0036 | af | Afrikaans (Afrikaans) |
| 0436 | af-za | Afrikaans Afrique du Sud (Afrikaans_South_Africa) |
| 041c | sq | Albanais (Albanian) |
| 0401 | ar-sa | Arabie Saoudite (Arabic_Saudi_Arabia) |
| 0801 | ar-ip | Iraquien (Arabic_Iraq) |
| 0c01 | ar-eg | Egyptien (Arabic_Egypt) |
| 1001 | ar-ly | Lybien (Arabic_Libya) |
| 1401 | ar-dz | Algérien (Arabic_Algeria) |
| 1801 | ar-ma | Marocain (Arabic_Morocco) |
| 1c01 | ar-tn | Tunisien (Arabic_Tunisia) |
| 2001 | ar-om | Oman (Arabic_Oman) |
| 2401 | ar-ye | Yémen (Arabic_Yemen) |
| 2801 | ar-sy | Syrien (Arabic_Syria) |
| 2c01 | ar-jo | Jordanien (Arabic_Jordan) |
| 3001 | ar-lb | Libanais (Arabic_Lebanon) |
| 3401 | ar-kw | Koweitien (Arabic_Kuwait) |
| 3801 | ar-ae | Emirat arabe uni (Arabic_UAE) |
| 3c01 | ar-bh | Arabe Bahreïn (Arabic_Bahrain) |
| 4001 | ar-qa | Quatar (Arabic_Qatar) |
| 042b | am | Arménien (Armenian) |
| 042c | az-la | Azeri (Azeri_Latin) |
| 082c | az-cy | Azeri (Azeri_Cyrillic) |
| 042d | eu | Basque (Basque) |
| 0423 | be | Biélorussie (Belarusian) |
| 0402 | bg | Bulgarre (Bulgarian) |
| 0403 | ca | Catalan (Catalan) |
| 0404 | zh-tw | Chinois Taïwan (Chinese_Taiwan) |
| 0804 | zh-cn | Chinois PRC (Chinese_PRC) |
| 0c04 | zh-hk | Chinois Hong-Kong (Chinese_Hong_Kong) |
| 1004 | zh-sg | Chinois Singapourg (Chinese_Singapore) |
| 1404 | zh-mc | Chinois Macau (Chinese_Macau) |
| 041a | hr | Croate (Croatian) |
| 0405 | cs | Crète (Czech) |
| 0406 | da | Danois (Danish) |
| 0413 | nl | Hollandais (Dutch_Standard) |
| 0813 | nl-be | Belge (Dutch_Belgian) |
| 0409 | en-us | Américain (English_United_States) |
| 0809 | en-gb | Anglais Grande Bretagne (English_United_Kingdom) |
| 0c09 | en-au | Australien (English_Australian) |
| 1009 | en-ca | Canadien (English_Canadian) |
| 1409 | en-nz | Néo-zélandais (English_New_Zealand) |
| 1809 | en-ie | Irlandais (English_Irish) |
| 1c09 | en-za | Anglais Afrique du sud (English_South_Africa) |
| 2009 | en-jm | Jamaicain (English_Jamaica) |
| 2409 | en-cb | Caraibe (English_Caribbean) |
| 2809 | en-bz | Anglais Bélize (English_Belize) |
| 2c09 | en-tt | Trinidad (English_Trinidad) |
| 3009 | en-za | Anglais Afrique du sud (English_Zimbabwe) |
| 3409 | en-pl | Philippines (English_Philippines) |
| 0425 | et | Estonien (Estonian) |
| 0438 | fo | Faeroese (Faeroese) |
| 0429 | fa | Iranien (Farsi) |
| 040b | fi | Finlandais (Finnish) |
| 040c | fr | Français (French_Standard) |
| 080c | fr-be | Français Belgique (French_Belgian) |
| 0c0c | fr-ca | Français Canada (French_Canadian) |
| 100c | fr-ch | Français Suisse (French_Swiss) |
| 140c | fr-lu | Français Luxembourg (French_Luxembourg) |
| 180c | fr-mo | Français Monaco (French_Monaco) |
| 0437 | ge | Géorgie (Georgian) |
| 0407 | de | Allemand (German_Standard) |
| 0807 | de-ch | Allemand Suisse (German_Swiss) |
| 0c07 | de-at | Allemand Austriche (German_Austrian) |
| 1007 | de-lu | Allemand Luxembourg (German_Luxembourg) |
| 1407 | de-li | Allemand Liechtenstein (German_Liechtenstein) |
| 408 | el | Gréc (Greek) |
| 040d | he | Hébreux (Hebrew) |
| 0439 | hi | Indou (Hindi) |
| 040e | hu | Hongrois (Hungarian) |
| 040f | is | Islandais (Icelandic) |
| 0421 | in | Indonésien (Indonesian) |
| 0410 | it | Italien (Italian_Standard) |
| 0810 | it-ch | Italien Suisse (Italian_Swiss) |
| 0411 | ja | Japonais (Japanese) |
| 043f | kk | Kazakhstan (Kazakh) |
| 0457 | kok | Konkani (Konkani) |
| 0412 | ko | Coréein (Korean) |
| 0426 | lv | Lettische (Latvian) |
| 0427 | lt | Littuanien (Lithuanian) |
| 042f | mk | Macédoine (Macedonian) |
| 043e | ms | Malésien (Malay_Malaysia) |
| 083e | ms | Malésien Brunéi Darussalam (Malay_Brunei_Darussalam) |
| 044e | mr | Marathi (Marathi) |
| 0414 | no | Norvégien bokmal (Norwegian_Bokmal) |
| 0814 | no | Norvégien Nynorsk (Norwegian_Nynorsk) |
| 0415 | pl | Polonais (Polish) |
| 0416 | pt-br | Portugais Brésilien (Portuguese_Brazilian) |
| 0816 | pt | Portugais (Portuguese_Standard) |
| 0418 | ro | Roumain Moldavien (Romanian) |
| 0419 | ru | Russe (Russian) |
| 044f | sa | Sanscrit (Sanskrit) |
| 081a | sr | Serbe Latin (Serbian_Latin) |
| 0c1a | sr | Serbe Cyrillic (Serbian_Cyrillic) |
| 041b | sk | Slovaque (Slovak) |
| 0424 | sl | Slovéne (Slovenian) |
| 040a | es | Espagnol (Spanish_Traditional_Sort) |
| 080a | es-mx | Espagnol Mexique (Spanish_Mexican) |
| 0c0a | es | Espagnol (Spanish_Modern_Sort) |
| 100a | es-gt | Espagnol Guatemala (Spanish_Guatemala) |
| 140a | es-cr | Espagnol Costa Rica (Spanish_Costa_Rica) |
| 180a | es-pa | Espagnol Panama (Spanish_Panama) |
| 1c0a | es-do | Espagnol Dominicain (Spanish_Dominican_Republic) |
| 200a | es-ve | Espagnol Venezuela (Spanish_Venezuela) |
| 240a | es-co | Espagnol Colombie (Spanish_Colombia) |
| 280a | es-pe | Espagnol Pérou (Spanish_Peru) |
| 2c0a | es-ar | Espagnol Argentine (Spanish_Argentina) |
| 300a | es-ec | Espagnol Equateur (Spanish_Ecuador) |
| 340a | es-cl | Espagnol Chilie (Spanish_Chile) |
| 380a | es-uy | Espagnol Uruguay (Spanish_Uruguay) |
| 3c0a | es-py | Espagnol Paraguay( Spanish_Paraguay) |
| 400a | es-bo | Espagnol Bolivie (Spanish_Bolivia) |
| 440a | es-sv | Espagnol El Salvador (Spanish_El_Salvador) |
| 480a | es-hn | Espagnol Honduras (Spanish_Honduras) |
| 4c0a | es-ni | Espagnol Nicaragua (Spanish_Nicaragua) |
| 500a | es-pr | Espagnol Puerto Rico (Spanish_Puerto_Rico) |
| 0441 | sw | Swahili (Swahili) |
| 041d | sv | Suèdois (Swedish) |
| 081d | sv-fi | Suèdois Finlande (Swedish_Finland) |
| 0449 | ta | Tamil (Tamil) |
| 0444 | tt | Tartar (Tatar) |
| 041e | th | Thaïlandais (Thai) |
| 041f | tr | Turc (Turkish) |
| 0422 | uk | Ukrainien (Ukrainian) |
| 0420 | ur | Urdu (Urdu) |
| 0043 | uz | Ouzbek (Uzbek) |
| 0443 | lt-uz-uz | Ouzbek latin (Uzbek_Latin) |
| 0843 | cy-uz-uz | Ouzbek cyrillique (Uzbek_Cyrillic) |
| 042a | vi | Vietnamien (Vietnamese) |
| 0434 | xh | Xhosa Afrique (Xhosa) |
| 043d | ji | Yiddish (Yiddish) |
| 0435 | zu | Zulu Afrique (Zulu) |
Exemple
MsgBox(0, "Langue de votre OS : ", _Language())
Func _Language()
Select
Case StringInStr("0413,0813", @OSLang)
Return "Hollandais"
Case StringInStr("0409,0809,0c09,1009,1409,1809,1c09,2009, _
2409,2809,2c09,3009,3409", @OSLang)
Return "Anglais"
Case StringInStr("040c,080c,0c0c,100c,140c,180c", @OSLang)
Return "Francais"
Case StringInStr("0407,0807,0c07,1007,1407", @OSLang)
Return "Allemand"
Case StringInStr("0410,0810", @OSLang)
Return "Italien"
Case StringInStr("0414,0814", @OSLang)
Return "Norvegien"
Case StringInStr("0415", @OSLang)
Return "Polonais"
Case StringInStr("0416,0816", @OSLang)
Return "Portugais"
Case StringInStr("040a,080a,0c0a,100a,140a,180a,1c0a,200a, _
240a,280a,2c0a,300a,340a,380a,3c0a,400a, _
440a,480a,4c0a,500a", @OSLang)
Return "Espagnol"
Case StringInStr("041d,081d", @OSLang)
Return "Suedois"
Case Else
Return "Autre (Incapable de déterminer avec @OSLang directement)"
EndSelect
EndFunc